MONTHLY DOOR COUNT 2008 2007 2006 2005
Month Door Count Total Days Average Prev Year Difference
 
January 87027 12189 30 406 12599 -410 13087 11929
February 99216 11901 28 425 11194 707 12137 13013
March  111117 13229 29.5 448 13508 -279 14065 13711
April 124346 13225 30 441 11780 1445 13095 13095
May 137571 11922 28 426 5471 6451 11933 12004
June 149493 13990 25 560 12894 1096 14675 14000
July 163483 14726 25 589 14154 572 14088 14535
August 178209 12670 25 507 11990 680 12607 13234
September 190879 12714 29 438 11778 936 12431 12431
October 203593 0 0 0 13784 12795 13197
November 0 0 0 0 12570 11354 11135
December 0 0 0 0 9019 9443 10170
0 116566 249.5 0 140741 151710 152454
0